For immediate release← Release calendar
World Logistics Index falls to 51.7 in September 2026 — lowest in 3 months
7 October 2026 — The World Research Institute (WRI) today published the September 2026 edition of the World Logistics Index, its GDP-weighted diffusion index of logistics-sector activity across 42 economies. The World reading registered 51.7, -0.1 on 51.8 in August 2026, signalling expansion (50 = no change).
Revised on 16 October 2026 · Corrections log
Regional readings
| Region | September 2026 | Prior | Change |
|---|---|---|---|
| America Logistics Index | 53.0 | 52.5 | +0.6 |
| Asia-Pacific Logistics Index | 51.9 | 52.6 | -0.7 |
| Africa Logistics Index | 50.6 | 50.0 | +0.6 |
| Europe Logistics Index | 49.7 | 49.8 | -0.1 |
Changes and ranks are calculated from unrounded readings, so a change can differ by 0.1 from the difference of the rounded figures shown, and economies with the same rounded reading can hold different ranks.
This month’s country stories
- South Korea — highest of 42 at 62.4 (country release →)
- France — lowest of 42 at 45.1 (country release →)
- Saudi Arabia — largest rise, +3.1 on the month (country release →)
- India — second-largest rise, +2.5 on the month (country release →)
- Philippines — sharpest fall, -3.0 on the month (country release →)
- Japan — second-sharpest fall, -2.9 on the month (country release →)
All 42 economies — Logistics Growth Index, September 2026
Headline readings are published openly; each country’s full report (sub-indices, drivers, forecast) is available to subscribers and accredited journalists.
| # | Economy | Region | Reading | Change |
|---|---|---|---|---|
| 1 | South KoreaAsia-Pacific | Asia-Pacific | 62.4 | +0.3 |
| 2 | VietnamAsia-Pacific | Asia-Pacific | 58.8 | +1.9 |
| 3 | IndiaAsia-Pacific | Asia-Pacific | 57.0 | +2.5 |
| 4 | SwedenEurope | Europe | 55.9 | +0.4 |
| 5 | TaiwanAsia-Pacific | Asia-Pacific | 55.1 | +0.5 |
| 6 | NigeriaAfrica | Africa | 55.0 | +0.3 |
| 7 | SingaporeAsia-Pacific | Asia-Pacific | 54.6 | +1.1 |
| 8 | TurkeyAsia-Pacific | Asia-Pacific | 54.6 | +1.2 |
| 9 | DenmarkEurope | Europe | 54.5 | +0.4 |
| 10 | IndonesiaAsia-Pacific | Asia-Pacific | 53.6 | +1.8 |
| 11 | PolandEurope | Europe | 53.5 | +0.5 |
| 12 | United StatesAmerica | America | 53.3 | +0.6 |
| 13 | IrelandEurope | Europe | 53.3 | +1.1 |
| 14 | NetherlandsEurope | Europe | 53.3 | -0.3 |
| 15 | SwitzerlandEurope | Europe | 52.9 | -0.2 |
| 16 | MexicoAmerica | America | 52.7 | +2.2 |
| 17 | SpainEurope | Europe | 52.5 | +1.4 |
| 18 | United Arab EmiratesAsia-Pacific | Asia-Pacific | 52.5 | +0.4 |
| 19 | Hong KongAsia-Pacific | Asia-Pacific | 52.5 | +0.4 |
| 20 | CanadaAmerica | America | 52.3 | 0.0 |
| 21 | MalaysiaAsia-Pacific | Asia-Pacific | 52.2 | -1.8 |
| 22 | ArgentinaAmerica | America | 52.1 | +0.6 |
| 23 | Saudi ArabiaAsia-Pacific | Asia-Pacific | 51.4 | +3.1 |
| 24 | MoroccoAfrica | Africa | 51.1 | +0.4 |
| 25 | ThailandAsia-Pacific | Asia-Pacific | 51.1 | -1.5 |
| 26 | AustriaEurope | Europe | 50.7 | +0.1 |
| 27 | NorwayEurope | Europe | 50.7 | -0.1 |
| 28 | EgyptAfrica | Africa | 50.6 | +1.4 |
| 29 | ItalyEurope | Europe | 50.5 | -0.3 |
| 30 | BrazilAmerica | America | 50.4 | +0.2 |
| 31 | GermanyEurope | Europe | 50.4 | +0.8 |
| 32 | ChinaAsia-Pacific | Asia-Pacific | 50.1 | -1.6 |
| 33 | JapanAsia-Pacific | Asia-Pacific | 49.7 | -2.9 |
| 34 | South AfricaAfrica | Africa | 49.5 | +1.1 |
| 35 | AlgeriaAfrica | Africa | 49.1 | -0.8 |
| 36 | United KingdomEurope | Europe | 49.0 | -1.6 |
| 37 | AustraliaAsia-Pacific | Asia-Pacific | 48.8 | -0.3 |
| 38 | IsraelEurope | Europe | 48.5 | -0.2 |
| 39 | PhilippinesAsia-Pacific | Asia-Pacific | 47.3 | -3.0 |
| 40 | BelgiumEurope | Europe | 46.2 | -0.7 |
| 41 | RussiaEurope | Europe | 45.4 | +0.3 |
| 42 | FranceEurope | Europe | 45.1 | -0.9 |
Gateway Access Monitor: access reliability at the world’s maritime chokepoints, published openly — read the November 2026 monitor →
“The World reading above 50 points to continued, if measured, expansion in aggregate logistics activity in September 2026, with clear regional divergence.”
About the Logistics Growth Index (LGI)
The World Research Institute’s Logistics Growth Index (LGI) is a monthly diffusion index of logistics-sector activity in 42 economies, combined by GDP weight into four regional indexes and the World Logistics Index. A reading above 50 signals expansion and below 50 contraction. The World and regional Logistics Index readings are published openly at intelligence.worldresearch.org/lgi; the 42 country Logistics Growth Index (LGI) reports are available to subscribers, to accredited journalists via press access, and any reader may claim one complimentary country edition. Methodology: /methodology.
Charts and data on this page may be republished with attribution to the World Research Institute.
- Next release (as of today)
- 7 December 2026, 09:00 UTC
- Media contact
- media@worldresearch.org