World Logistics Index rises to 51.6 in May 2026 — highest in the series
10 June 2026 — The World Research Institute (WRI) today published the May 2026 edition of the World Logistics Index, its GDP-weighted diffusion index of logistics-sector activity across 42 economies. The World reading registered 51.6, +0.3 on 51.3 in April 2026, signalling expansion (50 = no change).
Corrected on 6 October 2026 · last updated 6 October 2026 · Corrections log
Regional readings
| Region | May 2026 | Prior | Change |
|---|---|---|---|
| America Logistics Index | 52.8 | 54.1 | -1.3 |
| Asia-Pacific Logistics Index | 51.7 | 51.4 | +0.3 |
| Africa Logistics Index | 50.3 | 51.9 | -1.6 |
| Europe Logistics Index | 49.7 | 49.8 | -0.1 |
Changes and ranks are calculated from unrounded readings, so a change can differ by 0.1 from the difference of the rounded figures shown, and economies with the same rounded reading can hold different ranks.
This month’s country stories
- South Korea — highest of 42 at 57.3 (country release →)
- France — lowest of 42 at 45.1 (country release →)
- Nigeria — second-largest rise, +1.7 on the month (country release →)
- Morocco — sharpest fall, -5.5 on the month (country release →)
- Philippines — second-sharpest fall, -4.3 on the month (country release →)
All 42 economies — Logistics Growth Index, May 2026
Headline readings are published openly; each country’s full report (sub-indices, drivers, forecast) is available to subscribers and accredited journalists.
| # | Economy | Region | Reading | Change |
|---|---|---|---|---|
| 1 | South Korea | Asia-Pacific | 57.3 | +3.2 |
| 2 | Vietnam | Asia-Pacific | 55.3 | +0.2 |
| 3 | India | Asia-Pacific | 55.2 | +0.2 |
| 4 | Taiwan | Asia-Pacific | 55.1 | +1.2 |
| 5 | Nigeria | Africa | 54.1 | +1.7 |
| 6 | United Arab Emirates | Asia-Pacific | 54.0 | -1.8 |
| 7 | Sweden | Europe | 54.0 | +0.8 |
| 8 | Ireland | Europe | 53.5 | +0.1 |
| 9 | Singapore | Asia-Pacific | 53.5 | -0.6 |
| 10 | Poland | Europe | 53.2 | 0.0 |
| 11 | United States | America | 53.1 | -1.4 |
| 12 | Turkey | Asia-Pacific | 53.0 | +0.1 |
| 13 | Denmark | Europe | 52.8 | -1.0 |
| 14 | Malaysia | Asia-Pacific | 52.8 | -0.7 |
| 15 | Switzerland | Europe | 52.4 | +1.4 |
| 16 | Mexico | America | 52.1 | -1.1 |
| 17 | South Africa | Africa | 52.1 | -2.5 |
| 18 | Thailand | Asia-Pacific | 52.1 | -1.5 |
| 19 | Hong Kong | Asia-Pacific | 51.9 | +0.3 |
| 20 | Spain | Europe | 51.7 | -0.9 |
| 21 | Canada | America | 51.6 | -0.6 |
| 22 | Norway | Europe | 51.6 | -0.2 |
| 23 | Italy | Europe | 51.6 | +0.1 |
| 24 | Netherlands | Europe | 51.5 | +0.1 |
| 25 | Argentina | America | 51.4 | -0.7 |
| 26 | Brazil | America | 51.3 | -1.5 |
| 27 | Indonesia | Asia-Pacific | 51.0 | +1.1 |
| 28 | Saudi Arabia | Asia-Pacific | 50.7 | -4.1 |
| 29 | China | Asia-Pacific | 50.7 | +0.9 |
| 30 | Japan | Asia-Pacific | 50.6 | -0.7 |
| 31 | Austria | Europe | 50.0 | -1.8 |
| 32 | United Kingdom | Europe | 50.0 | -1.5 |
| 33 | Algeria | Africa | 49.6 | -0.5 |
| 34 | Morocco | Africa | 49.5 | -5.5 |
| 35 | Russia | Europe | 49.3 | +1.7 |
| 36 | Australia | Asia-Pacific | 48.5 | -0.4 |
| 37 | Germany | Europe | 48.4 | 0.0 |
| 38 | Israel | Europe | 48.3 | -0.5 |
| 39 | Philippines | Asia-Pacific | 47.9 | -4.3 |
| 40 | Egypt | Africa | 46.9 | -1.3 |
| 41 | Belgium | Europe | 46.5 | -0.8 |
| 42 | France | Europe | 45.1 | -2.7 |
Gateway Access Monitor: access reliability at the world’s maritime chokepoints, published openly — read the October 2026 monitor →
“The World reading above 50 points to continued, if measured, expansion in aggregate logistics activity in May 2026, with clear regional divergence.”
About the Logistics Index
The World Research Institute’s Logistics Index family is a GDP-weighted diffusion index of logistics-sector activity across 42 economies, four regions and a World reading, published monthly. A reading above 50 signals expansion and below 50 contraction. The World and regional Logistics Index readings are published openly at intelligence.worldresearch.org/lgi; the 42 country Logistics Growth Index (LGI™) reports are available to subscribers, to accredited journalists via press access, and any reader may claim one complimentary country edition. Methodology: /methodology.
Charts and data on this page may be republished with attribution to the World Research Institute.
- Next release
- 7 November 2026, 09:00 UTC
- Media contact
- media@worldresearch.org