For immediate release← Release calendar
World Logistics Index falls to 51.2 in October 2026 — lowest in 8 months
7 November 2026 — The World Research Institute (WRI) today published the October 2026 edition of the World Logistics Index, its GDP-weighted diffusion index of logistics-sector activity across 42 economies. The World reading registered 51.2, -0.5 on a revised 51.7 in September 2026, signalling expansion (50 = no change).
Regional readings
| Region | October 2026 | Prior | Change |
|---|---|---|---|
| America Logistics Index | 52.5 | 53.0 (revised) | -0.5 |
| Asia-Pacific Logistics Index | 50.9 | 51.9 (revised) | -1.0 |
| Africa Logistics Index | 50.4 | 50.6 (revised) | -0.2 |
| Europe Logistics Index | 50.0 | 49.7 (revised) | +0.2 |
Changes and ranks are calculated from unrounded readings, so a change can differ by 0.1 from the difference of the rounded figures shown, and economies with the same rounded reading can hold different ranks.
This month’s country stories
- Taiwan — highest of 42 at 55.0 (country release →)
- Italy — lowest of 42 at 46.6 (country release →)
- Russia — largest rise, +5.2 on the month (country release →)
- Belgium — second-largest rise, +4.3 on the month (country release →)
- South Korea — sharpest fall, -11.8 on the month (country release →)
- Vietnam — second-sharpest fall, -6.7 on the month (country release →)
All 42 economies — Logistics Growth Index, October 2026
Headline readings are published openly; each country’s full report (sub-indexes, drivers, forecast) is available to subscribers and accredited journalists.
| # | Economy | Region | Reading | Change |
|---|---|---|---|---|
| 1 | TaiwanAsia-Pacific | Asia-Pacific | 55.0 | -0.2 |
| 2 | IndiaAsia-Pacific | Asia-Pacific | 53.6 | -3.4 |
| 3 | United StatesAmerica | America | 53.3 | -0.1 |
| 4 | IndonesiaAsia-Pacific | Asia-Pacific | 53.0 | -0.6 |
| 5 | NigeriaAfrica | Africa | 53.0 | -2.0 |
| 6 | SwedenEurope | Europe | 52.9 | -3.0 |
| 7 | DenmarkEurope | Europe | 52.8 | -1.7 |
| 8 | IrelandEurope | Europe | 52.8 | -0.5 |
| 9 | Hong KongAsia-Pacific | Asia-Pacific | 52.6 | +0.1 |
| 10 | Saudi ArabiaAsia-Pacific | Asia-Pacific | 52.5 | +1.1 |
| 11 | United KingdomEurope | Europe | 52.2 | +3.2 |
| 12 | VietnamAsia-Pacific | Asia-Pacific | 52.1 | -6.7 |
| 13 | MalaysiaAsia-Pacific | Asia-Pacific | 52.1 | -0.2 |
| 14 | AustriaEurope | Europe | 51.7 | +1.0 |
| 15 | NetherlandsEurope | Europe | 51.2 | -2.0 |
| 16 | JapanAsia-Pacific | Asia-Pacific | 51.0 | +1.3 |
| 17 | MoroccoAfrica | Africa | 50.9 | -0.2 |
| 18 | IsraelEurope | Europe | 50.6 | +2.1 |
| 19 | RussiaEurope | Europe | 50.6 | +5.2 |
| 20 | South KoreaAsia-Pacific | Asia-Pacific | 50.6 | -11.8 |
| 21 | ThailandAsia-Pacific | Asia-Pacific | 50.6 | -0.5 |
| 22 | BelgiumEurope | Europe | 50.5 | +4.3 |
| 23 | SingaporeAsia-Pacific | Asia-Pacific | 50.4 | -4.2 |
| 24 | PolandEurope | Europe | 50.3 | -3.2 |
| 25 | ChinaAsia-Pacific | Asia-Pacific | 50.3 | +0.2 |
| 26 | CanadaAmerica | America | 50.2 | -2.1 |
| 27 | South AfricaAfrica | Africa | 50.2 | +0.7 |
| 28 | SwitzerlandEurope | Europe | 50.0 | -2.9 |
| 29 | AlgeriaAfrica | Africa | 49.8 | +0.7 |
| 30 | MexicoAmerica | America | 49.6 | -3.0 |
| 31 | GermanyEurope | Europe | 49.5 | -0.9 |
| 32 | EgyptAfrica | Africa | 49.4 | -1.2 |
| 33 | AustraliaAsia-Pacific | Asia-Pacific | 49.4 | +0.6 |
| 34 | SpainEurope | Europe | 49.4 | -3.1 |
| 35 | United Arab EmiratesAsia-Pacific | Asia-Pacific | 49.2 | -3.3 |
| 36 | TurkeyAsia-Pacific | Asia-Pacific | 49.2 | -5.4 |
| 37 | BrazilAmerica | America | 48.9 | -1.5 |
| 38 | ArgentinaAmerica | America | 48.4 | -3.7 |
| 39 | FranceEurope | Europe | 47.9 | +2.8 |
| 40 | PhilippinesAsia-Pacific | Asia-Pacific | 47.8 | +0.5 |
| 41 | NorwayEurope | Europe | 47.5 | -3.2 |
| 42 | ItalyEurope | Europe | 46.6 | -3.9 |
Gateway Access Monitor: access reliability at the world’s maritime chokepoints, published openly — read the November 2026 monitor →
“The World reading above 50 points to continued, if measured, expansion in aggregate logistics activity in October 2026, with clear regional divergence.”
About the Logistics Growth Index (LGI)
The World Research Institute’s Logistics Growth Index (LGI) is a monthly diffusion index of logistics-sector activity in 42 economies, combined by GDP weight into four regional indexes and the World Logistics Index. A reading above 50 signals expansion and below 50 contraction. The World and regional Logistics Index readings are published openly at intelligence.worldresearch.org/lgi; the 42 country Logistics Growth Index (LGI) reports are available to subscribers, to accredited journalists via press access, and any reader may claim one complimentary country edition. Methodology: intelligence.worldresearch.org/methodology. Research for the October 2026 readings closed on 3 November 2026.
Charts and data on this page may be republished with attribution to the World Research Institute.
- Next release
- 7 December 2026, 09:00 UTC
- Media contact
- media@worldresearch.org